Version : Regular
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers Length : Trousers
Holiday : Daily
Template Products : Business Review
- IND and DEN: 45% cotton 20% recycled cotton 34% TENCEL ™ Lyocell 1% elastane
- Machine washable
- Inside leg length Petite 30"/75cm Regular 31"/80cm
- Straight – Slim through the waist and hip, with a straight leg
- Designed to be full length with flats
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 84 | 84-86 ½ | 87-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | 116-121 |
| Waist | up to 66 | 66-68 ½ | 69-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-97 | 98-103 |
| Hip | up to 89 | 89-91 ½ | 92-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-120 | 121-126 |
Comment