Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Summer/Fall
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers Length : Shorts
Holiday : Daily
Template Products : Business Review
- 98% cotton 2% elastane
- Gentle machine wash
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg available in 4"/10cm and 6"/15cm
- Slim through waist, hip and hem
- Sits at natural waist
- Designed to fall on the upper thigh
- Soft peached finish
- Button fastening at centre front waist with zipped fly
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 84 | 84-86 ½ | 87-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | 116-121 |
| Waist | up to 66 | 66-68 ½ | 69-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-97 | 98-103 |
| Hip | up to 89 | 89-91 ½ | 92-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-120 | 121-126 |
Comment